Differences
This shows you the differences between two versions of the page.
Both sides previous revision Previous revision Next revision | Previous revision | ||
vampire:v1200-v2:start [2020/05/17 22:03] muaddib |
vampire:v1200-v2:start [2020/09/04 01:43] (current) muaddib |
||
---|---|---|---|
Line 3: | Line 3: | ||
<grid> | <grid> | ||
<col xs="4"> | <col xs="4"> | ||
- | {{:crom_v1200_v2.jpg?nolink&100}} | + | {{:crom_v1200_v2-01.jpg?nolink&100}} |
</col> | </col> | ||
<col> | <col> | ||
Line 38: | Line 38: | ||
* **Internal Ports:** | * **Internal Ports:** | ||
* 44-pin Fast IDE Interface | * 44-pin Fast IDE Interface | ||
- | * Up to 13 MB/s data transfer speed [(Speed boost depends on the highest PIO mode supported by the storage device.)] | + | * Up to 14 MB/s data transfer speed [(Speed boost depends on the highest PIO mode supported by the storage device.)] |
* JTAG Socket | * JTAG Socket | ||
* Ethernet Module Connector | * Ethernet Module Connector | ||
Line 51: | Line 51: | ||
* **Chipset:** 4 MB of fast ChipRAM | * **Chipset:** 4 MB of fast ChipRAM | ||
* **Video:** [[saga:video|SAGA Native Graphics]] (AGA with enhanced features and performance) | * **Video:** [[saga:video|SAGA Native Graphics]] (AGA with enhanced features and performance) | ||
- | * **Audio:** 16-bit 56 kHz sampling rate, 24-bit mixing, 16 channels | + | * **Audio:** 16-bit 56 kHz sampling rate, 24-bit mixing, 16 channels, panning |
* **External Ports:** | * **External Ports:** | ||
* Digital Video/Audio Out | * Digital Video/Audio Out |
Last modified: le 2020/08/02 12:37